Canadian Real Estate Trends February 2009
Welcome to the HomeZilla Real Estate Trends. As in previous months, we list the most searched provinces, top 10 most searched cities and top 10 most searched amenities.
HomeZilla’s Most Searched Provinces
| 1 | Ontario | ||
| 2 | British Columbia | ||
| 3 | Alberta | ||
| 4 | Nova Scotia | ||
| 5 | Manitoba | ||
| 6 | (+1) | Quebec | |
| 7 | (-1) | New Brunswick | |
| 8 | (+2) | Saskatchewan | |
| 9 | (-1) | Prince Edward Island | |
| 10 | (-1) | Newfoundland |
HomeZilla’s Most Searched Cities
| 1 | Toronto | ||
| 2 | (+2) | Vancouver | |
| 3 | (-1) | Ottawa | |
| 4 | (-1) | Mississauga | |
| 5 | Calgary | ||
| 6 | (+1) | Edmonton | |
| 7 | (-) | Surrey | |
| 8 | (+2) | Brampton | |
| 9 | (-) | North York | |
| 10 | (-2) | Markham |
HomeZilla’s Most Searched Amenities
| 1 | Schools | ||
| 2 | grocery stores | ||
| 3 | (+5) | parks | |
| 4 | (-1) | coffee shops | |
| 5 | (+1) | pubs | |
| 6 | (-) | Restaurants | |
| 7 | child care services | ||
| 8 | (+1) | liquor store | |
| 9 | (-) | banks | |
| 10 | (-6) | srhigh school |
We hope you enjoy these February 2009 real estate trends and we look forward to your feedback!