<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeZilla Corporate Blog &#187; Trends</title>
	<atom:link href="http://homezilla.ca/blog/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://homezilla.ca/blog</link>
	<description>The official corporate weblog for everything HomeZilla.</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2008 Pug Award winners is&#8230;</title>
		<link>http://homezilla.ca/blog/the-2008-pug-award-winners-is/</link>
		<comments>http://homezilla.ca/blog/the-2008-pug-award-winners-is/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:15:20 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Neigbourhoods]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://homezilla.ca/blog/the-2008-pug-award-winners-is/</guid>
		<description><![CDATA[The winner is Argyle Authentic Lofts, which was my second favorite.  Check out this building and the other winners on the HomeZilla Pug Map.  According to the National Post, Argyle Lofts brought in more than 91% of the popular vote.  The six storey Edwardian building houses 86 lofts, 11 of which are two-storey penthouse units. [...]]]></description>
			<content:encoded><![CDATA[<p>The winner is Argyle Authentic Lofts, which was my second favorite.  Check out this building and the other winners on the <a href="http://http://www.homezilla.ca/search/index.html?prv=ON&amp;cty=Toronto&amp;adr=183+Dovercourt+Road&amp;pug=1">HomeZilla Pug Map</a>.  According to the National Post, Argyle Lofts brought in more than 91% of the popular vote.  The six storey Edwardian building houses 86 lofts, 11 of which are two-storey penthouse units. One great thing about this building is the curb appeal; it is great walking by at street level.</p>
<p>My personal favorite, The Broadview Lofts, came in second. The lofts, located at <a href="http://www.homezilla.ca/search/index.html?prv=ON&amp;cty=Toronto&amp;adr=Easter+Ave+and+Broadview+Ave+&amp;pug=1">Eastern and Broadview</a>, embrace their industrial roots. This allows the neighbourhood to keep its historic feel while at the same time moving forward. Queen St East has been transformed since the completion of the Broadview Lofs. I, for one, can&#8217;t think of a better example of one new building having a huge impact on a neighbourhood.</p>
<p>For more information about the 2008 Pug Award winners check out <a href="http://network.nationalpost.com/np/blogs/toronto/archive/2008/06/04/and-the-pug-award-goes-to.aspx">National Post&#8217;s</a> story.</p>
]]></content:encoded>
			<wfw:commentRss>http://homezilla.ca/blog/the-2008-pug-award-winners-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug for a Pug&#8230; Awards that is&#8230;</title>
		<link>http://homezilla.ca/blog/plug-for-a-pug-awards-that-is/</link>
		<comments>http://homezilla.ca/blog/plug-for-a-pug-awards-that-is/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:38:55 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neigbourhoods]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[pug awards]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://homezilla.ca/blog/plug-for-a-pug-awards-that-is/</guid>
		<description><![CDATA[If you live in Toronto, you need to know about the Pug Awards; the 4th annual people choice awards for architecture. They give Torontonians (actually, anyone with a web connection) a chance to give a ‘tip of the hat’ or ‘wag of the finger’ to Toronto buildings completed in the last year. HomeZilla loves events [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Toronto, you need to know about the <a href="http://www.pugawards.com/">Pug Awards</a>; the 4th annual people choice awards for architecture. They give Torontonians (actually, anyone with a web connection) a chance to give a ‘tip of the hat’ or ‘wag of the finger’ to Toronto buildings completed in the last year. <a href="http://www.homezilla.ca/">HomeZilla</a> loves events like this because it helps share information about a city. After all, we are trying to be &#8216;The one-stop shop for Canadian home buyers looking for neighbourhood information&#8217;. Special thanks to <a href="http://www.theglobeandmail.com/opinions/columnists/Lisa+RochonBio.html">Lisa Rochon</a> for her <a href="http://www.theglobeandmail.com/servlet/story/LAC.20080531.PUGS31/TPStory/TPEntertainment/?page=rss&amp;id=GAM.20080531.PUGS31">Pug Awards article</a> in the Globe.</p>
<p>There are 21 buildings on their list for voting. Check out <a href="http://www.homezilla.ca/search/index.html?prv=ON&amp;cty=Torontor&amp;pug=1">HomeZilla&#8217;s map of all the locations</a> (or for the geeks, download our <a href="http://www.homezilla.ca/kml/pugAwards.kml">Pug Awards KML file</a> and make your own maps mash-up). How many of the buildings did I like? Not many&#8230; only 5 of the 21 got a ‘tip of my hat’. This is very unfortunate as these new building are going to be part of Toronto for the next 40, 50, 60 years or more.</p>
<p>The Pug Awards concept is fantastic. This competition gives a voice to the wisdom of crowds to help define the direction of our city, Toronto. Imagine how you would feel if a beautiful new building was added to your neighbourhood. What if it was a terrible building? Architecture can make or break a community. But architecture is subjective, what flies in Toronto won’t work in San Francisco or New York.</p>
<p><a href="http://www.homezilla.ca/toronto/laurier_ave/6_laurier_ave.html">6 Laurier Ave</a></p>
<p>Does winning a Pug Award increase the desirability of a building? Very likely. Young condo owning urbanites want to live in the ‘cool’ building; they don’t want to know that 40,000 of the 50,000 voters hated where they live. Could Pug Awards losers end up en route to becoming a dilapidated building in the style of St. James Town highrises? Probably not, but designers beware. When the wisdom of crowds is unleashed, unexpected results happen.</p>
<p>Make your voice heard&#8230; vote in the Pug Awards&#8230; let’s tell developers how we want our city to look; results to be annouced June 5th. But remember, just reward those you really love. We don’t want the Toronto Pug Awards to have the same credibility as a Toronto standing ovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://homezilla.ca/blog/plug-for-a-pug-awards-that-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HomeZilla applaudes KML&#8217;s promotion</title>
		<link>http://homezilla.ca/blog/homezilla-applaudes-kmls-promotion/</link>
		<comments>http://homezilla.ca/blog/homezilla-applaudes-kmls-promotion/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[geospacial]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://homezilla.ca/blog/homezilla-applaudes-kmls-promotion/</guid>
		<description><![CDATA[KML (formerly Keyhole Markup Language) is a technology that Google puts their weight behind in an attempt to create an open standard for expressing geographic annotation and visualization. Well, on April 13th, the Open Geospatial Consortium, announced that OGC Approves KML as Open Standard.
Open standards are fantastic and will help to &#8217;spur on&#8217; innovation and [...]]]></description>
			<content:encoded><![CDATA[<p>KML (formerly Keyhole Markup Language) is a technology that Google puts their weight behind in an attempt to create an open standard for expressing geographic annotation and visualization. Well, on April 13th, the <a href="http://www.opengeospatial.org/">Open Geospatial Consortium</a>, announced that <a href="http://www.opengeospatial.org/pressroom/pressreleases/857">OGC Approves KML as Open Standard</a>.</p>
<p>Open standards are fantastic and will help to &#8217;spur on&#8217; innovation and produce a large amount of geographic annotations. What will we see coming down the pipe? Expect to see a bunch of smaller providers create niche KML files. Examples: real estate agents might produce a KML for their area of expertise, wilderness tour companies creating KML files for their routes, and don&#8217;t forget wineries producing KML files of all their vineyards.</p>
<p>Larger companies with huge untapped collections of geospatial data now have a method to share/sell their data with web companies. The big question is how will they monetize this data? KML files are, ultimately, a great way to share geospatial data but as soon as you share it or sell it, nothing stops someone from sharing it with the world.</p>
<p>Web mashups are going to become bigger than ever as more KML files are created. Just think of a world where startups spend time building apps to make data more useful instead of scraping the same data over and over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://homezilla.ca/blog/homezilla-applaudes-kmls-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeZilla selected to present at CIX!</title>
		<link>http://homezilla.ca/blog/homezilla-selected-to-present-at-cix/</link>
		<comments>http://homezilla.ca/blog/homezilla-selected-to-present-at-cix/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Update]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://homezilla.ca/blog/homezilla-selected-to-present-at-cix/</guid>
		<description><![CDATA[Yay! We just found out HomeZilla will be presenting at the Canadian Innovation Exchange to be held in Toronto on April 29th and 30th. Presenting to and network with the folks attending the Canadian Innovation Exchange is going to be exciting. They have an excellent list of speakers; personally, I am looking forward to seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Yay! We just found out HomeZilla will be presenting at the <a href="http://www.canadianinnovationexchange.com/">Canadian Innovation Exchange</a> to be held in Toronto on April 29th and 30th. Presenting to and network with the folks attending the Canadian Innovation Exchange is going to be exciting. They have an excellent <a href="http://www.canadianinnovationexchange.com/look.who.coming.php">list of speakers;</a> personally, I am looking forward to seeing <a href="http://www.ensight.org">Jeremy Wright</a> of <a href="http://www.b5media.com">b5Media</a>. Jeremy and I have been at a ton of events together but I have never seen him speak. It should be interesting&#8230;</p>
<p>Well, I have to get back to coding but congrats to all the other presenting companies; I can&#8217;t wait to meet everyone.</p>
<p>Oh&#8230;if you want to reach someone at HomeZilla email: <strong>info</strong> [@] <strong>homezilla</strong> [dot] <strong>com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homezilla.ca/blog/homezilla-selected-to-present-at-cix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

