<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Prediction for Canadian Real Estate in 2010</title>
	<atom:link href="http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/</link>
	<description>The official corporate weblog for everything HomeZilla.</description>
	<lastBuildDate>Wed, 19 Oct 2011 14:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: raz</title>
		<link>http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/comment-page-1/#comment-1656</link>
		<dc:creator>raz</dc:creator>
		<pubDate>Wed, 16 Mar 2011 00:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://homezilla.ca/blog/?p=436#comment-1656</guid>
		<description>Oh, and unless you have a link for it already, what does your team foresee for the 2011 market</description>
		<content:encoded><![CDATA[<p>Oh, and unless you have a link for it already, what does your team foresee for the 2011 market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raz</title>
		<link>http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/comment-page-1/#comment-1655</link>
		<dc:creator>raz</dc:creator>
		<pubDate>Wed, 16 Mar 2011 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://homezilla.ca/blog/?p=436#comment-1655</guid>
		<description>Hi,i just discovered this blog coincidentally, and i was wondering at the end of the year, how many and how accurate of these predictions realized?</description>
		<content:encoded><![CDATA[<p>Hi,i just discovered this blog coincidentally, and i was wondering at the end of the year, how many and how accurate of these predictions realized?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/comment-page-1/#comment-1398</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://homezilla.ca/blog/?p=436#comment-1398</guid>
		<description>Frank:

There predicitions come the entire HomeZilla team.  They are based on current trends, patterns in other markets, and movements in technology. These patterns seem to be the next logical steps in Canadian Real Estate.

Does that help?</description>
		<content:encoded><![CDATA[<p>Frank:</p>
<p>There predicitions come the entire HomeZilla team.  They are based on current trends, patterns in other markets, and movements in technology. These patterns seem to be the next logical steps in Canadian Real Estate.</p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Farhangi</title>
		<link>http://homezilla.ca/blog/top-10-prediction-for-canadian-real-estate-in-2010/comment-page-1/#comment-1397</link>
		<dc:creator>Frank Farhangi</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://homezilla.ca/blog/?p=436#comment-1397</guid>
		<description>How did you come up with these predictions?</description>
		<content:encoded><![CDATA[<p>How did you come up with these predictions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

